Description
High-quality fresh-water storage tank with buffer unit for heat pump systems intended for hygienic domestic hot water heating in continuous flow principle and the heating or cooling of heating water. The cylinder takes up 2 functions. The fresh water is heated in the upper part of the tank, the lower part buffers the heating return and provides defrosting energy for the heat pump. The isolated structure of both cylinder areas allows large temperature differences. This enables the heat pump to heat the hot water and cool the surface heating system at the same time in summer. Separate heating elements can be retrofitted for both cylinder areas.
General
Colour: | anthracite-grey |
Insulation according to DIN 4102-1 Fire Protection Class B2: | solid foamed insulation |
Weight [kg]: | 115 |
Total height including insulation [mm]: | 1232 |
Diameter with insulation [mm]: | 760 |
Tilt height [mm]: | 1460 |
Energy
Energy efficiency class according to EU regulation no. 812/2013: | A+ |
Heat retaining loss according to EN 12897 [W]: | 36 |
Heat losses in stand-by mode according to DIN 12897 [kW/h / 24 h]: | 0,864 |
Output capacity (45°C) [l]: | 119 |
Performance indicator NL following DIN 4708: | 1,20 |
Tank
Real volume according to EN 12897 [l]: | 309 |
pmax Tank [bar]: | 3 |
tmax Tank [°C]: | 95 |
tmin Tank [°C]: | 10 |
tmax Ambient air [°C]: | 30 |
Max. rel. air humidity [%]: | 80 |
Buffet storage tank capacity (part of the actual capacity) [l]: | 100 |
DHW heat exchanger
DHW heat exchanger area [m²]: | 2,60 |
DHW heat exchanger volume [l]: | 14,50 |
pmax DHW heat exchanger [bar]: | 6 |
tmax DHW heat exchanger [°C]: | 95 |
Connections
Connection layout: | 180° |
Connection sensor [Ø mm / terminal]: | 6 mm |
Connection heat generator [thread]: | R 1" |
Connection heat exchanger [thread]: | Rp 1" |
Connection heating element [thread]: | Rp 1 1/2" |
Max. immersion depth of screw-in heater [mm]: | 600 |