Description
ITRON CF Echo II 1" BSPM Ultrasonic Energy Meter 5
- 130C Qp3.5 MID 260mm, Mbus/Pulse output
module, 1.5m signal cable, 1.7m temperature
sensors, unions and 1/2" inch BSPM Brass pockets.
The CF ECHO II is the compact meter of Itron’s CF Heat and Cooling meter family equipped with ultrasonic flow meter. Electronic data processing gives high precision throughout the entire measurement curve, producing a large dynamic range. Flows can be measured from qp 0.6 to qp m3/h (DN15 to DN150) with reliable and stable accuracy.
Features & Benefits
- High metrology
- Advanced functions
- Ease of installation
- Easy reading
- Pre-equipped for communication (Pulse /Mbus as standard)
- Split Flange design for a one man installation for 65mm to 150mm
Product Videos
Available Models
| PART NUMBER | Size (mm) | Connection Type | Min Flow qi (l/h) | Nominal flow qp (m3/h) | Max Flow qs (m3/h) | Body Length (mm) | Max Temp | MID Class | Pressure (bar) |
| CFECHO15 | 15 | Screwed | 15 | 1.5 | 3 | 110 | 130 | Class 2 | 25 |
| CFECHO20 | 20 | Screwed | 15 | 1.5 | 3 | 130 | 130 | Class 2 | 25 |
| CFECHO20 | 20 | Screwed | 20 | 2.5 | 5 | 130 | 130 | Class 2 | 25 |
| CFECHO25 | 25 | Screwed | 25 | 3.5 | 5 | 260 | 130 | Class 2 | 25 |
| CFECHO30 | 30 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| CFECHO40 | 40 | Screwed | 100 | 10 | 20 | 200 | 130 | Class 2 | 25 |
| CFECHO50 | 50 | Flanged | 150 | 15 | 30 | 250 | 130 | Class 2 | 25 |
| CFECHO65 | 65 | Flanged | 100 | 25 | 50 | 300 | 130 | Class 2 | 25 |
| CFECHO80 | 80 | Flanged | 160 | 40 | 80 | 300 | 130 | Class 2 | 25 |
| CFECHO100 | 100 | Flanged | 240 | 60 | 120 | 360 | 130 | Class 2 | 25 |
| CFECHO125 | 125 | Flanged | 400 | 100 | 200 | 250 | 130 | Class 2 | 25 |
| CFECHO150 | 150 | Flanged | 600 | 150 | 300 | 500 | 130 | Class 2 | 25 |
| CFECHO200 | 200 | Flanged | 2500 | 250 | 262.5 | 500 | 130 | Class 2 | 25 |
| CFECHO250 | 250 | Flanged | 4000 | 400 | 420 | 600 | 130 | Class 2 | 25 |
| CFECHO300 | 300 | Flanged | 5600 | 560 | 588 | 500 | 130 | Class 2 | 25 |
Option Boards
| MWA CODE | DESCRIPTION |
|---|---|
| Board 1 | M-Bus + E/V Repetition |
| Board 2 | M-Bus + 2 Water Meters pulse input |
| Board 3 | GPRS Modem + E/V Repetition + M-Bus Master |
| Board 4 | LON + 2 Water Meters pulse input |
| Board 5 | Radio + 2 Water Meters pulse input |
| Board 6 | M-Bus + 2 Water Meters pulse input + power supply by M-Bus |
| Board 7 | RS232 + 2 Water Meters pulse input Equascan module wireless Mbus 868 Mhz |
| Board 8 | Lorawan module |
Options
| MWA Code | Description |
|---|---|
| CF230V | 230v AC power supply |
| Cf24V | 24v AC power supply |
| CFBATTERY | Battery pack – 12 years |
| CFSENSORS2.5 | Temperature sensor PT100 2 wire without pockets 1.7m length |
| CFCENSORS1.7 | Temperature sensor PT100 2 wire without pockets 2.5 m length |