Description
Heat Pump split buffer DHW/ Hygienic fresh hot water tank +1 coil to add solar thermal 305/100L.
High-quality fresh-water storage tank with buffer unit for heat pump systems intended for hygienic domestic hot water heating in continuous flow principle and the heating or cooling of heating water. The cylinder takes up 2 functions. The fresh water is heated in the upper part of the tank, the lower part buffers the heating return and provides defrosting energy for the heat pump. The isolated structure of both cylinder areas allows large temperature differences. This enables the heat pump to heat the hot water and cool the surface heating system at the same time in summer. Separate heating elements can be retrofitted for both cylinder areas. The additional smooth-pipe heat exchanger can be used in the fresh-water area for heating using an additional heat source.
OEG no. | 516011162 |
Smooth-pipe heat exchanger: | 1 |
Tank capacity fresh-water type [litres]: | 305 |
Tank capacity buffer-type [litres]: | 100 |
Application range: | Return collector |
Recommended for: | Heat pumps |
Installation type: | Vertical storage tank |
Manufacturer | OEG |
Brand | Reverse+ |
Energy efficiency class | A+ |
ErP-Label | ![]() |
Notes |
General
Colour: | anthracite-grey |
Insulation according to DIN 4102-1 Fire Protection Class B2: | solid foamed insulation |
Weight [kg]: | 135 |
Total height including insulation [mm]: | 1540 |
Diameter with insulation [mm]: | 760 |
Tilt height [mm]: | 1710 |
Energy
Energy efficiency class according to EU regulation no. 812/2013: | A+ |
Heat retaining loss according to EN 12897 [W]: | 39 |
Heat losses in stand-by mode according to DIN 12897 [kW/h / 24 h]: | 0,936 |
Output capacity (45°C) [l]: | 174 |
Performance indicator NL following DIN 4708: | 1,60 |
Tank
Real volume according to EN 12897 [l]: | 405 |
pmax Tank [bar]: | 3 |
tmax Tank [°C]: | 95 |
tmin Tank [°C]: | 10 |
tmax Ambient air [°C]: | 30 |
Max. rel. air humidity [%]: | 80 |
Buffet storage tank capacity (part of the actual capacity) [l]: | 100 |
DHW heat exchanger
DHW heat exchanger area [m²]: | 3,38 |
DHW heat exchanger volume [l]: | 19,14 |
pmax DHW heat exchanger [bar]: | 6 |
tmax DHW heat exchanger [°C]: | 95 |
Smooth-pipe heat exchanger
Smooth-pipe heat exchanger [number]: | 1 |
Smooth-pipe heat exchanger area bottom [m²]: | 1,74 |
Smooth-pipe heat exchanger volume bottom: | 12 |
pmax Smooth-pipe heat exchanger [bar]: | 10 |
tmax Smooth-pipe heat exchanger [°C]: | 130 |
Connections
Connection layout: | 180° |
Connection sensor [Ø mm / terminal]: | 6 mm |
Connection heat generator [thread]: | R 1" |
Connection heat exchanger [thread]: | Rp 1" |
Connection heating element [thread]: | Rp 1 1/2" |
Max. immersion depth of screw-in heater [mm]: | 600 |